Introduction to Biology
The most interesting and important Subject Biology of 9th Class. Student of 9th Class want to know the important Questions of Biology, to prepare it. We are providing the Solution of Student Problems.
Here is important MCQs for 9th Class, Biology Chapter # 01
Try and Play this MCQs Series again and again to get the grip on this MCQs Chapter#12 of Biology, 10th Class.
Best of LuckIf you find any mistake in MCQs, please inform us by Commenting or by Contact us menu to improve the Quality of this free content.How Students Solve this . . . . . . . Result of these MCQs as:
User Name | Start | Score |
---|---|---|
Talbiah Ruman | 19:28:55 Jan 31, 2025 | 85% |
hafiz abdul rehman | 03:31:10 Jan 24, 2025 | 84% |
hafiz abdulrehman | 02:32:43 Jan 24, 2025 | 60% |
Tahaakhtar | 00:03:09 Jan 22, 2025 | 92% |
Tahaakhtar | 23:52:41 Jan 21, 2025 | 90% |
Tahaakhtar | 22:51:01 Jan 21, 2025 | 93% |
Tahaakhtar | 22:37:06 Jan 21, 2025 | 63% |
Tahaakhtar | 22:26:32 Jan 21, 2025 | 30% |
Tahaakhtar | 22:11:18 Jan 21, 2025 | 22% |
Arham | 15:13:39 Jan 19, 2025 | 77% |
Ali Nawaz | 07:57:37 Jan 19, 2025 | 90% |
Ttt | 23:18:11 Jan 18, 2025 | 79% |
As | 23:02:51 Jan 18, 2025 | 74% |
maham | 09:46:58 Jan 09, 2025 | 76% |
sana | 19:27:31 Dec 17, 2024 | 73% |
Unknown | 18:05:20 Dec 14, 2024 | 76% |
Azaan Ahmad | 18:20:28 Dec 08, 2024 | 85% |
Ahmad | 10:25:06 Nov 13, 2024 | 92% |
Abdulhasib | 19:01:46 Oct 02, 2024 | 65% |
stavan | 23:04:11 Aug 26, 2024 | 55% |
Mobeen Fatima | 04:12:26 Aug 27, 2024 | 80% |
MUHAMMAD UMER FARHAN | 07:44:30 Aug 03, 2024 | 87% |
Abrish 7112010 | 10:50:30 Jul 24, 2024 | 98% |
7112010 | 10:41:48 Jul 24, 2024 | 44% |
💖💖💖💖👍👍👍👍👍 | 09:23:36 Jul 22, 2024 | 98% |
abrish | 09:10:03 Jul 22, 2024 | 76% |
Abrish | 13:04:58 Jul 16, 2024 | 71% |
toxic | 03:23:16 May 22, 2024 | 6% |
AZKA AZEEM | 11:01:03 Apr 01, 2024 | 93% |
azka azeem | 10:48:19 Apr 01, 2024 | 63% |
ALI | 00:05:33 Mar 22, 2024 | 82% |
MAHAM JILLANI | 22:08:16 Mar 03, 2024 | 44% |
AFNAN | 23:07:06 Feb 24, 2024 | 55% |
Pushpa | 18:54:58 Feb 23, 2024 | 65% |
Ii | 22:11:50 Feb 08, 2024 | 100% |
Kk | 22:04:15 Feb 08, 2024 | 82% |
Aman | 21:42:51 Feb 03, 2024 | 85% |
Aman | 21:27:06 Feb 03, 2024 | 57% |
Halima Farooq | 04:53:40 Jan 30, 2024 | 96% |
Ahmad | 14:43:48 Jan 24, 2024 | 61% |
Kinza | 23:30:02 Jan 22, 2024 | 39% |
Muhammad zia Khan | 09:23:50 Jan 15, 2024 | 41% |
Uswa | 00:19:16 Jan 13, 2024 | 85% |
Uswa | 00:07:58 Jan 13, 2024 | 52% |
shoaib | 17:15:58 Jan 10, 2024 | 0% |
Nisar Bacha | 08:46:03 Jan 09, 2024 | 74% |
A... | 08:24:00 Jan 09, 2024 | 73% |
Ahmad Shafique | 11:37:00 Jan 05, 2024 | 66% |
Saad | 20:39:15 Jan 03, 2024 | 0% |
Saad | 20:36:20 Jan 03, 2024 | 0% |
Faiza | 12:07:13 Jan 02, 2024 | 52% |
M waqar mouzam | 14:43:12 Jan 01, 2024 | 0% |
M waqar mouzam | 14:41:26 Jan 01, 2024 | 0% |
Sana Iqbal\\\\ | 21:41:45 Dec 31, 2023 | 0% |
Sana Iqbal | 21:41:41 Dec 31, 2023 | 0% |
hira\\\\ | 21:08:07 Dec 31, 2023 | 0% |
hira | 21:08:07 Dec 31, 2023 | 0% |
hira | 21:08:06 Dec 31, 2023 | 0% |
Teara baap aya 69 | 20:47:55 Dec 31, 2023 | 77% |
ArfaArfa m | 22:15:15 Dec 30, 2023 | 88% |
sana | 20:14:34 Dec 30, 2023 | 0% |
hira | 20:14:08 Dec 30, 2023 | 74% |
Mukarram arfa | 18:09:11 Dec 27, 2023 | 76% |
abeeha | 14:39:45 Dec 22, 2023 | 63% |
Hum | 17:36:31 Dec 19, 2023 | 76% |
Saif | 19:15:28 Dec 13, 2023 | 49% |
JavedAhmed | 11:47:06 Dec 12, 2023 | 53% |
Anu lalu | 11:45:58 Dec 07, 2023 | 79% |
Dawood faisal | 11:11:36 Dec 07, 2023 | 65% |
Mahnoor | 00:07:51 Dec 06, 2023 | 46% |
simal | 18:15:39 Dec 03, 2023 | 61% |
Saif Ullah | 14:58:57 Dec 01, 2023 | 74% |
Asadullah | 16:22:53 Dec 01, 2023 | 34% |
Rayaan | 10:57:37 Dec 01, 2023 | 93% |
Maham | 22:53:57 Nov 29, 2023 | 22% |
unknown | 19:51:23 Nov 29, 2023 | 39% |
Affan | 11:19:34 Nov 29, 2023 | 92% |
rida | 00:26:59 Nov 24, 2023 | 41% |
umer nawaz | 19:55:10 Nov 21, 2023 | 33% |
FATIMA JAVED | 20:02:05 Nov 14, 2023 | 85% |
FATIMA JAVED | 19:50:34 Nov 14, 2023 | 66% |
ZEESHAN | 03:34:27 Nov 11, 2023 | 15% |
Halima farooq | 14:37:50 Nov 11, 2023 | 96% |
adeel | 01:27:22 Sep 28, 2023 | 17% |
umer | 08:52:44 Sep 22, 2023 | 76% |
Tahseen Fatima | 20:08:55 Sep 21, 2023 | 73% |
mona | 10:30:47 Sep 17, 2023 | 80% |
aney | 10:19:33 Sep 17, 2023 | 58% |
Malaika Khan | 20:09:38 Sep 11, 2023 | 68% |
essa | 10:49:48 Aug 21, 2023 | 84% |
saim | 10:36:50 Aug 21, 2023 | 47% |
Laiba nadeem | 13:20:17 Aug 20, 2023 | 63% |
Ajwa imran | 23:24:50 Aug 17, 2023 | 73% |
Athar | 11:37:47 Aug 16, 2023 | 66% |
manahil | 06:24:29 Aug 08, 2023 | 77% |
Saqib | 00:38:08 Aug 04, 2023 | 61% |
Abeera Abid | 12:26:28 Aug 02, 2023 | 71% |
Hania | 20:26:42 Jul 29, 2023 | 52% |
sadaf shah | 07:00:59 Jul 26, 2023 | 92% |
Saqib alam | 14:59:31 Jul 25, 2023 | 53% |
sadaf shah | 09:12:22 Jul 21, 2023 | 92% |
sadaf shah | 08:57:52 Jul 21, 2023 | 68% |
Haris | 10:49:24 Jul 19, 2023 | 46% |
saqib | 23:53:21 Jul 09, 2023 | 79% |
Muneeba naeem | 17:45:47 Jul 02, 2023 | 98% |
Muneeba naeem | 17:30:43 Jul 02, 2023 | 69% |
Muneeba naeem | 17:06:22 Jul 02, 2023 | 52% |
waqas | 10:57:50 Jun 30, 2023 | 30% |
saqib | 16:12:50 Jun 23, 2023 | 74% |
Faiqa | 14:09:07 Jun 20, 2023 | 69% |
maryam anees | 20:58:01 Jun 19, 2023 | 66% |
Rishaila | 21:17:06 Jun 12, 2023 | 85% |
Rishaila Nadeem | 20:41:45 Jun 12, 2023 | 55% |
M.ZURRAIZ | 10:59:39 Jun 12, 2023 | 100% |
M.ZURRAIZ | 10:54:20 Jun 12, 2023 | 87% |
Emaan | 22:07:56 Jun 09, 2023 | 68% |
Hania | 16:35:07 Jun 07, 2023 | 66% |
abdulrazzaq | 10:10:12 Jun 04, 2023 | 80% |
almas | 08:38:45 Jun 02, 2023 | 0% |
Minahil | 14:27:50 Jun 01, 2023 | 42% |
Hania | 17:16:02 May 31, 2023 | 90% |
Jasmine | 19:08:37 May 30, 2023 | 42% |
hello | 00:23:42 May 27, 2023 | 87% |
Ruqaiya | 21:12:41 May 26, 2023 | 61% |
Mubeen | 19:31:42 May 25, 2023 | 33% |
Mubeen | 19:11:23 May 25, 2023 | 46% |
Zainab | 17:55:36 May 21, 2023 | 88% |
M.Shawaiz | 21:20:00 May 19, 2023 | 85% |
Anusha Zaib | 20:31:06 May 18, 2023 | 95% |
Anam | 21:28:14 May 16, 2023 | 17% |
Toseef | 20:56:10 May 16, 2023 | 88% |
Aurangzaib | 16:38:45 May 16, 2023 | 80% |
ms fatima. | 13:47:52 May 15, 2023 | 92% |
fatima | 13:38:11 May 15, 2023 | 58% |
Manahel | 16:00:19 May 12, 2023 | 31% |
alizeh | 11:44:33 May 09, 2023 | 82% |
ayesha rind | 13:46:47 May 07, 2023 | 42% |
Mudasir | 13:46:32 May 07, 2023 | 44% |
M | 18:11:27 May 06, 2023 | 0% |
duh | 19:54:29 May 04, 2023 | 50% |
Eshmaal | 16:26:13 May 04, 2023 | 82% |
HAMNA SALAH UD DIN | 00:04:13 May 02, 2023 | 95% |
Hamna salah ud din | 22:44:55 May 01, 2023 | 88% |
hamna | 22:32:13 May 01, 2023 | 61% |
Maryam | 18:46:25 May 01, 2023 | 3% |
Maryam | 18:34:07 May 01, 2023 | 84% |
Fiza | 22:45:00 Apr 28, 2023 | 82% |
syeda mahenoor | 00:51:30 Apr 28, 2023 | 80% |
Hijab | 23:25:20 Apr 27, 2023 | 69% |
Naima | 22:27:24 Apr 24, 2023 | 39% |
Hanan Amjad | 17:30:34 Apr 15, 2023 | 76% |
ammo | 17:36:38 Apr 15, 2023 | 85% |
Anas | 16:18:35 Apr 14, 2023 | 14% |
rafea | 00:14:36 Apr 13, 2023 | 87% |
mmm | 18:28:35 Apr 12, 2023 | 77% |
sereen sajid | 16:40:53 Apr 11, 2023 | 65% |
Mayam | 22:33:06 Apr 09, 2023 | 82% |
Maryam | 23:32:43 Apr 08, 2023 | 79% |
sana | 23:07:58 Mar 31, 2023 | 1% |
Hoorain | 23:15:40 Mar 29, 2023 | 90% |
Hoorain | 00:47:52 Mar 29, 2023 | 76% |
Maryam | 14:24:15 Mar 28, 2023 | 26% |
Sa | 13:55:59 Mar 25, 2023 | 77% |
Faria | 06:17:38 Mar 24, 2023 | 66% |
Friha | 23:20:20 Mar 23, 2023 | 66% |
haider ali | 21:02:19 Mar 20, 2023 | 63% |
amna | 16:46:09 Mar 17, 2023 | 84% |
ahad | 10:19:26 Mar 15, 2023 | 74% |
Nasir | 14:11:47 Mar 14, 2023 | 88% |
talha sajid | 21:20:08 Mar 13, 2023 | 58% |
Awais | 19:34:51 Mar 13, 2023 | 82% |
haya | 14:13:38 Mar 11, 2023 | 66% |
Nasir | 12:49:34 Mar 10, 2023 | 92% |
Meerab\\\'s | 21:47:45 Mar 09, 2023 | 73% |
arslan | 17:02:37 Mar 09, 2023 | 76% |
rana osam | 12:57:45 Mar 07, 2023 | 65% |
Ahmad | 20:08:16 Mar 06, 2023 | 82% |
Farooq | 18:49:25 Mar 04, 2023 | 77% |
TAH | 05:11:52 Mar 05, 2023 | 87% |
M.Tahir | 18:10:20 Mar 03, 2023 | 88% |
Shafia | 12:01:00 Mar 02, 2023 | 57% |
Xyz | 12:07:09 Feb 28, 2023 | 90% |
Dilrus Batool | 06:12:20 Feb 27, 2023 | 71% |
TAH | 09:37:41 Feb 24, 2023 | 92% |
Momo | 21:35:06 Feb 23, 2023 | 58% |
Hahaha 😆 😂 😆 | 21:29:44 Feb 23, 2023 | 42% |
kainat zahra | 19:56:19 Feb 22, 2023 | 57% |
h JCP tuig | 04:55:20 Feb 22, 2023 | 73% |
Jam | 18:30:39 Feb 21, 2023 | 73% |
Ja | 18:42:02 Feb 19, 2023 | 95% |
Ja | 18:30:38 Feb 19, 2023 | 80% |
E | 15:54:26 Feb 19, 2023 | 82% |
TAH | 17:05:42 Feb 17, 2023 | 55% |
Eman | 11:47:17 Feb 18, 2023 | 90% |
TAH | 17:02:38 Feb 17, 2023 | 96% |
TAH | 16:45:40 Feb 17, 2023 | 85% |
TAH | 16:54:46 Feb 17, 2023 | 88% |
TAH | 16:38:22 Feb 17, 2023 | 46% |
Nasir | 17:25:36 Feb 17, 2023 | 87% |
Nasir | 22:26:37 Feb 16, 2023 | 80% |
Nain | 17:16:52 Feb 14, 2023 | 95% |
Miss.Meishaal | 22:53:24 Feb 12, 2023 | 87% |
Muhammad | 20:31:47 Feb 11, 2023 | 76% |
Muzammil | 22:43:05 Feb 10, 2023 | 92% |
NAS | 19:08:41 Feb 07, 2023 | 93% |
Faiq | 23:02:07 Feb 05, 2023 | 84% |
Romaisa | 23:26:06 Feb 04, 2023 | 57% |
Maryam | 07:07:35 Feb 04, 2023 | 82% |
Zubair | 05:49:24 Feb 04, 2023 | 74% |
Muhammad Faiq | 17:32:07 Feb 03, 2023 | 85% |
Riffat | 19:07:41 Feb 01, 2023 | 65% |
Aqeedat | 12:54:40 Jan 31, 2023 | 93% |
M.Shawaiz | 14:04:52 Jan 28, 2023 | 98% |
M.Shawaiz | 13:59:43 Jan 28, 2023 | 57% |
vonia | 00:06:01 Jan 27, 2023 | 76% |
Abdullah | 15:54:51 Jan 26, 2023 | 77% |
Aqeedat | 10:39:03 Jan 26, 2023 | 77% |
M.Shawaiz | 11:45:00 Jan 25, 2023 | 96% |
Abdullah | 20:38:41 Jan 24, 2023 | 60% |
Haroon | 04:45:54 Jan 18, 2023 | 80% |
Tahir | 20:41:30 Jan 21, 2023 | 93% |
Nas | 20:20:15 Jan 21, 2023 | 85% |
Haroon | 06:38:33 Jan 17, 2023 | 66% |
Mhummad imran | 22:15:23 Jan 19, 2023 | 71% |
Anees Ahmed | 21:16:18 Jan 18, 2023 | 87% |
Me | 16:45:13 Jan 17, 2023 | 74% |
Aleeza | 10:39:17 Jan 16, 2023 | 96% |
vxvxgfghfhukljk;;;;;;lk | 14:42:30 Jan 15, 2023 | 41% |
Nasi | 22:25:56 Jan 06, 2023 | 77% |
Siraj Ali | 13:41:05 Jan 06, 2023 | 77% |
Siraj Ali | 13:29:49 Jan 06, 2023 | 49% |
NAS | 18:12:12 Jan 04, 2023 | 80% |
Saba | 07:07:09 Jan 04, 2023 | 92% |
E | 15:02:04 Jan 02, 2023 | 30% |
Imran | 14:35:39 Jan 01, 2023 | 1% |
Meishaal | 11:12:49 Dec 28, 2022 | 84% |
M.Shawaiz | 09:37:07 Dec 27, 2022 | 95% |
amnna | 16:31:26 Dec 26, 2022 | 9% |
nasir | 16:38:55 Dec 25, 2022 | 93% |
nas | 16:28:40 Dec 25, 2022 | 76% |
Faizanfazi | 12:11:34 Dec 23, 2022 | 76% |
Faizanfazi | 11:51:54 Dec 23, 2022 | 49% |
Qasim raza | 02:31:49 Dec 17, 2022 | 90% |
Ahmad Raza | 22:42:02 Dec 16, 2022 | 36% |
Jaynt | 23:44:35 Dec 16, 2022 | 63% |
Ailaaf | 17:46:13 Dec 13, 2022 | 88% |
Ailaaf | 17:30:36 Dec 13, 2022 | 58% |
Rimsha | 19:46:32 Dec 12, 2022 | 77% |
Rimsha | 18:58:25 Dec 12, 2022 | 28% |
ome Please provi | 05:35:18 Dec 12, 2022 | 61% |
Iqra | 09:00:25 Dec 09, 2022 | 88% |
Fatima | 23:08:20 Dec 08, 2022 | 84% |
zs | 20:54:28 Dec 07, 2022 | 63% |
Noor Fatima | 22:51:25 Dec 06, 2022 | 87% |
in | 22:04:54 Dec 04, 2022 | 92% |
Aleeha | 06:42:50 Dec 04, 2022 | 93% |
Sania | 12:57:15 Dec 03, 2022 | 88% |
Saira | 09:58:35 Dec 03, 2022 | 87% |
dvamdlv | 19:18:20 Dec 02, 2022 | 15% |
KHAWAJA Yaseen | 02:06:03 Dec 01, 2022 | 92% |
jannatshahzad | 08:09:16 Nov 29, 2022 | 41% |
Abdul Rahman | 15:52:54 Nov 27, 2022 | 90% |
Ayesha | 11:38:16 Nov 27, 2022 | 63% |
Emann | 00:08:44 Nov 25, 2022 | 73% |
Harrum | 20:02:50 Nov 20, 2022 | 85% |
ali | 16:53:56 Nov 19, 2022 | 93% |
ALI | 16:35:45 Nov 19, 2022 | 58% |
murtaza mehdi | 19:45:07 Nov 18, 2022 | 0% |
Wajahat | 22:59:53 Nov 13, 2022 | 65% |
Ahsen | 21:35:29 Nov 12, 2022 | 90% |
GhulamSarwar | 19:15:31 Nov 12, 2022 | 53% |
Bro | 13:13:06 Nov 12, 2022 | 79% |
Riqzasajid | 14:22:59 Nov 11, 2022 | 66% |
Yuu | 22:28:29 Nov 10, 2022 | 66% |
Zain | 22:15:24 Nov 10, 2022 | 57% |
Momina | 21:07:58 Nov 07, 2022 | 58% |
M.Zurraiz | 15:51:08 Nov 07, 2022 | 41% |
M.Zurraiz | 15:25:08 Nov 07, 2022 | 9% |
M.Zurraiz | 20:47:15 Nov 06, 2022 | 68% |
M.Zurraiz | 20:30:47 Nov 06, 2022 | 53% |
M.Zurraiz | 20:14:55 Nov 06, 2022 | 44% |
M.Zurraiz | 19:38:20 Nov 06, 2022 | 12% |
M Zurraiz | 19:25:04 Nov 06, 2022 | 88% |
M.Shawaiz | 15:40:29 Nov 05, 2022 | 4% |
M.Shawaiz | 15:27:45 Nov 05, 2022 | 76% |
Abdul Mateen | 19:51:52 Nov 02, 2022 | 69% |
Fatimakashif fatimakashif1272@kgsfsd.edu.pk | 19:08:18 Nov 01, 2022 | 100% |
Areej | 18:21:59 Oct 28, 2022 | 74% |
Saeed | 18:24:08 Oct 26, 2022 | 53% |
Shahid Iqbal | 21:29:33 Oct 20, 2022 | 74% |
Sajjal fatima | 11:55:32 Oct 16, 2022 | 69% |
anusha sohail | 22:31:35 Oct 15, 2022 | 79% |
Pranjal lund | 23:29:45 Oct 12, 2022 | 31% |
Tayyaba | 19:08:43 Oct 08, 2022 | 82% |
Tayyaba | 18:56:08 Oct 08, 2022 | 66% |
Parihaan aalam | 18:20:16 Oct 04, 2022 | 69% |
Zaheer abbas | 17:02:48 Sep 28, 2022 | 44% |
butt | 05:28:03 Sep 27, 2022 | 74% |
butt | 04:23:06 Sep 27, 2022 | 55% |
aisha | 21:26:16 Sep 26, 2022 | 49% |
Suriaya | 14:33:15 Sep 26, 2022 | 58% |
K. B | 14:15:59 Sep 26, 2022 | 98% |
Sumayya | 10:54:18 Sep 26, 2022 | 71% |
Sumayya | 10:43:44 Sep 26, 2022 | 33% |
sidra | 08:26:34 Sep 25, 2022 | 49% |
Farzan | 22:01:55 Sep 24, 2022 | 74% |
Fari | 14:41:46 Sep 24, 2022 | 74% |
Hansian | 22:13:43 Sep 21, 2022 | 87% |
@ | 21:26:10 Sep 21, 2022 | 92% |
@ | 21:09:17 Sep 21, 2022 | 53% |
Hiba | 10:59:24 Sep 21, 2022 | 65% |
K. B | 11:25:01 Sep 20, 2022 | 96% |
K | 01:03:12 Sep 20, 2022 | 98% |
Hamza | 17:23:43 Sep 19, 2022 | 11% |
K | 13:49:30 Sep 19, 2022 | 88% |
K. B | 13:42:06 Sep 19, 2022 | 76% |
Fatima | 09:24:34 Sep 19, 2022 | 92% |
DK Rathi | 08:32:48 Sep 19, 2022 | 100% |
K. B | 20:04:42 Sep 18, 2022 | 65% |
mis hania | 11:08:21 Sep 17, 2022 | 55% |
Tajaser | 19:23:51 Sep 17, 2022 | 66% |
Sehar | 20:59:48 Sep 17, 2022 | 1% |
Minahil | 11:32:28 Sep 17, 2022 | 57% |
Anaya | 17:11:43 Sep 16, 2022 | 41% |
SHUBH PRIYA | 17:23:21 Sep 15, 2022 | 14% |
Hina | 17:45:06 Sep 12, 2022 | 41% |
isra ahmad | 18:01:21 Sep 11, 2022 | 79% |
israr | 17:48:52 Sep 11, 2022 | 55% |
Aiman | 21:13:34 Sep 09, 2022 | 87% |
dd | 22:02:00 Sep 08, 2022 | 9% |
syeda mahennoor | 19:42:35 Sep 05, 2022 | 71% |
Momina Hameed | 18:31:29 Sep 01, 2022 | 52% |
Umer | 16:01:22 Aug 31, 2022 | 77% |
Muhammad Bilal | 19:10:31 Aug 25, 2022 | 87% |
Malika | 18:16:32 Aug 20, 2022 | 34% |
mryam | 22:37:50 Aug 16, 2022 | 79% |
TZ | 21:20:31 Aug 16, 2022 | 74% |
TZ | 19:50:21 Aug 16, 2022 | 55% |
Rabisha | 16:36:31 Aug 15, 2022 | 73% |
Ali | 21:22:57 Aug 11, 2022 | 71% |
tinko | 21:21:37 Aug 11, 2022 | 96% |
F | 14:06:24 Aug 11, 2022 | 73% |
Fatima | 22:38:25 Aug 10, 2022 | 80% |
Laiba | 20:06:55 Aug 10, 2022 | 47% |
sara | 21:00:03 Aug 05, 2022 | 49% |
Mk | 00:31:09 Aug 05, 2022 | 80% |
Meerab Bukhari | 21:10:36 Aug 01, 2022 | 92% |
Ahmed | 17:56:19 Aug 01, 2022 | 76% |
Aina | 15:05:41 Aug 01, 2022 | 95% |
Aina | 13:57:38 Aug 01, 2022 | 93% |
Aina | 13:51:50 Aug 01, 2022 | 79% |
Biya | 10:50:08 Jul 31, 2022 | 0% |
Safi | 10:33:35 Jul 31, 2022 | 69% |
fatima | 16:25:48 Jul 27, 2022 | 28% |
raza | 10:57:31 Jul 25, 2022 | 82% |
raza | 10:44:02 Jul 25, 2022 | 88% |
raza | 10:33:30 Jul 25, 2022 | 34% |
Mk | 03:22:43 Jul 25, 2022 | 100% |
Mk | 02:13:50 Jul 24, 2022 | 90% |
Sahil | 00:45:43 Jul 24, 2022 | 44% |
kavya | 14:15:07 Jul 23, 2022 | 3% |
Mrs mk | 00:24:37 Jul 20, 2022 | 3% |
Zarafshan Ejaz | 17:41:13 Jul 18, 2022 | 50% |
Smart | 18:22:04 Jul 15, 2022 | 7% |
Mk | 02:35:55 Jul 14, 2022 | 100% |
aryan | 17:04:08 Jul 13, 2022 | 41% |
Mk | 00:40:34 Jul 11, 2022 | 96% |
Mk | 18:52:34 Jul 09, 2022 | 96% |
Mk | 18:46:16 Jul 09, 2022 | 92% |
Malayka | 18:39:49 Jul 09, 2022 | 85% |
Malayka | 00:53:23 Jul 07, 2022 | 98% |
Malayka | 00:47:26 Jul 07, 2022 | 100% |
Malayka | 00:40:46 Jul 07, 2022 | 96% |
Malayka | 00:32:14 Jul 07, 2022 | 96% |
Malayka | 00:24:20 Jul 07, 2022 | 96% |
Malayka | 00:15:57 Jul 07, 2022 | 88% |
Nikki | 20:21:46 Jul 06, 2022 | 74% |
Malayka | 23:00:24 Jul 05, 2022 | 90% |
Maryam | 22:55:46 Jul 05, 2022 | 95% |
Malayka | 22:52:15 Jul 05, 2022 | 85% |
Maryam | 22:43:28 Jul 05, 2022 | 60% |
Malayka | 22:44:37 Jul 05, 2022 | 84% |
Tashifa | 10:13:35 Jul 05, 2022 | 77% |
Malayka | 00:36:32 Jul 05, 2022 | 82% |
Tashifa | 22:30:27 Jul 04, 2022 | 55% |
Zeenat ikram | 00:19:21 Jul 04, 2022 | 66% |
Malayka Kashif | 16:52:09 Jul 03, 2022 | 93% |
Ji way ji way dhonsa khan | 16:45:19 Jul 03, 2022 | 88% |
Dhonsa khan | 16:36:30 Jul 03, 2022 | 88% |
Mr Malayka | 16:29:04 Jul 03, 2022 | 82% |
Mr Malayka Kashif | 16:19:57 Jul 03, 2022 | 74% |
Malayka | 16:07:05 Jul 03, 2022 | 46% |
Bilal | 08:36:13 Jul 03, 2022 | 88% |
Bilal | 08:18:24 Jul 03, 2022 | 77% |
javeria | 16:36:05 Jul 01, 2022 | 76% |
Shafia | 13:31:21 Jun 29, 2022 | 85% |
Javeria | 21:47:24 Jun 28, 2022 | 87% |
Muizz | 13:44:18 Jun 25, 2022 | 65% |
Bilal | 00:13:02 Jun 25, 2022 | 85% |
Moon | 13:35:52 Jun 24, 2022 | 38% |
saad | 16:04:39 Jun 19, 2022 | 36% |
Maryam | 12:24:04 Jun 19, 2022 | 55% |
saad | 12:02:23 Jun 19, 2022 | 73% |
Ahmad Ashfaq | 08:27:51 Jun 16, 2022 | 79% |
hamm | 09:01:21 Jun 15, 2022 | 11% |
Abdullah ahsan | 23:52:09 Jun 14, 2022 | 74% |
anushay | 14:43:41 Jun 13, 2022 | 60% |
WAJIHA MUSTAFA | 07:55:12 Jun 11, 2022 | 95% |
WAJIHA MUSTAFA | 07:44:41 Jun 11, 2022 | 69% |
tehreem Amjad | 18:00:09 Jun 11, 2022 | 66% |
abdulahadnawaz | 01:22:29 Jun 08, 2022 | 50% |
AAQIB IMTIAZ | 15:22:41 Jun 07, 2022 | 80% |
backbencher | 16:55:04 Jun 06, 2022 | 3% |
Fatima Iftikhar | 04:10:32 Jun 05, 2022 | 66% |
backbencher | 14:19:44 Jun 04, 2022 | 92% |
fatima | 11:57:24 Jun 04, 2022 | 76% |
Effat | 13:33:42 May 31, 2022 | 28% |
Aina | 12:21:55 May 31, 2022 | 88% |
Aina | 10:37:55 May 31, 2022 | 85% |
Aina | 21:30:16 May 30, 2022 | 85% |
Aina Nawaz | 21:21:47 May 30, 2022 | 79% |
mm | 00:19:25 May 30, 2022 | 100% |
dd | 00:08:33 May 30, 2022 | 80% |
ff | 23:59:47 May 29, 2022 | 58% |
Rida | 11:51:55 May 30, 2022 | 92% |
Abdullah ameen | 17:10:57 May 29, 2022 | 49% |
Amuna | 16:52:33 May 29, 2022 | 79% |
Amna | 16:45:20 May 29, 2022 | 57% |
Ridafatima | 13:46:30 May 29, 2022 | 65% |
Aina | 12:36:01 May 29, 2022 | 79% |
Rafay | 10:43:54 May 29, 2022 | 95% |
Hamd Zeeshan | 20:17:48 May 28, 2022 | 84% |
Musaira | 20:14:20 May 22, 2022 | 49% |
Mahmoor | 09:58:02 May 22, 2022 | 76% |
Alizeh | 17:03:57 May 21, 2022 | 93% |
Uzma | 23:22:22 May 19, 2022 | 93% |
Uzna | 18:58:52 May 19, 2022 | 93% |
ayan | 17:56:38 May 19, 2022 | 92% |
ayan s | 17:50:27 May 19, 2022 | 85% |
ayan | 17:43:34 May 19, 2022 | 82% |
ayan | 17:30:35 May 19, 2022 | 60% |
Sohaib | 13:07:17 May 18, 2022 | 76% |
Zeeze | 22:38:05 May 17, 2022 | 30% |
Mayyidah | 16:00:33 May 17, 2022 | 87% |
Mayyidah | 15:41:23 May 17, 2022 | 66% |
fajr zain | 14:37:09 May 17, 2022 | 42% |
Sohaib | 17:04:38 May 15, 2022 | 68% |
Nomi | 22:50:36 May 13, 2022 | 85% |
Naqash | 01:54:18 May 13, 2022 | 38% |
Mahnoor | 21:12:10 May 12, 2022 | 66% |
Mano | 20:57:06 May 12, 2022 | 44% |
amna | 16:59:18 May 12, 2022 | 92% |
Muniba | 17:08:26 May 11, 2022 | 66% |
Jannat irfan | 14:07:19 May 11, 2022 | 96% |
Jannat irfan | 13:59:24 May 11, 2022 | 95% |
Jannat irfan | 13:50:28 May 11, 2022 | 69% |
alishba | 23:16:47 May 10, 2022 | 73% |
alishba | 23:10:32 May 10, 2022 | 50% |
AZ | 09:13:33 May 10, 2022 | 76% |
Fiza Akhtar | 00:17:15 May 07, 2022 | 71% |
Anas hafeez | 19:08:30 Apr 22, 2022 | 96% |
Maqbool Shahani | 17:17:48 Apr 20, 2022 | 42% |
Ali | 20:38:02 Apr 18, 2022 | 74% |
Momina Asif | 19:02:11 Apr 14, 2022 | 93% |
Momina Asif | 18:51:17 Apr 14, 2022 | 80% |
M Sami Ur Rehamn | 23:18:32 Apr 12, 2022 | 26% |
Haseeb | 12:43:31 Apr 07, 2022 | 63% |
noor zainab | 17:30:48 Apr 06, 2022 | 84% |
faiqa | 12:35:12 Apr 04, 2022 | 77% |
Mrs. shonali | 21:53:49 Apr 03, 2022 | 30% |
🙈 | 15:20:40 Dec 11, 2021 | 77% |
😂😂 | 14:57:56 Dec 11, 2021 | 41% |
