Chapter wise Test for MCQs Physics – 9th Class
Test - Physics MCQs Chapter-01
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Muhammad Ali | 12:55:52 Aug 12, 2024 | 50% |
Muhammad Ali | 12:45:54 Aug 12, 2024 | 20% |
khan | 14:26:10 Jan 27, 2024 | 80% |
sufi | 15:24:23 Jan 17, 2024 | 0% |
Nisar Bacha | 08:03:06 Jan 07, 2024 | 70% |
muhammad bilal | 13:38:29 Dec 16, 2023 | 80% |
Samiullah Azeem | 19:17:54 Dec 11, 2023 | 70% |
Faizan Jillani | 13:18:00 Dec 01, 2023 | 100% |
Faizan Jillani | 13:15:53 Dec 01, 2023 | 50% |
shagufta | 22:14:04 Nov 15, 2023 | 70% |
manal | 19:21:08 Nov 14, 2023 | 80% |
DEEPA | 06:38:17 Jul 29, 2023 | 90% |
DEEPA | 06:33:56 Jul 29, 2023 | 10% |
deepa | 12:56:33 Jun 13, 2023 | 40% |
aeyna meer | 16:33:03 May 25, 2023 | 40% |
happy | 20:04:15 Mar 09, 2023 | 90% |
happy | 20:02:57 Mar 09, 2023 | 40% |
TAH | 16:51:34 Feb 17, 2023 | 90% |
Nasir | 15:14:54 Dec 25, 2022 | 60% |
Sajjal fatima | 11:41:06 Oct 16, 2022 | 90% |
Sajjal fatima | 13:29:06 Oct 15, 2022 | 80% |
fajr zain | 14:50:42 May 30, 2022 | 70% |
zainnnnn | 21:51:46 May 28, 2022 | 50% |
irfan | 22:22:15 May 21, 2022 | 100% |
irfan | 22:18:23 May 21, 2022 | 80% |
irfan | 22:05:03 May 21, 2022 | 60% |
Faiza nawaz | 14:12:44 May 20, 2022 | 0% |
Anas hafeez | 17:13:36 Apr 24, 2022 | 60% |
aa | 23:57:52 Aug 26, 2021 | 30% |
Muhammad Sikandar | 17:53:59 Aug 09, 2021 | 40% |
Zara Abmad | 22:00:28 Aug 01, 2021 | 80% |
Zara Abmad | 21:48:19 Aug 01, 2021 | 30% |
Shamroz | 20:04:52 Jun 09, 2021 | 50% |
Wajahat | 20:01:28 Jun 09, 2021 | 30% |
Faisal | 19:58:33 Jun 09, 2021 | 60% |
Abdul rehman | 19:04:34 Jun 09, 2021 | 20% |
Faisal | 06:01:10 Apr 25, 2021 | 100% |
Faisal | 05:57:49 Apr 25, 2021 | 63% |
Wajahat | 06:02:35 Apr 24, 2021 | 18% |
Shamroz | 05:58:32 Apr 24, 2021 | 63% |
Abdul rehman | 05:46:15 Apr 24, 2021 | 18% |
Test - Physics MCQs Chapter-02
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Nisar Bacha | 08:06:53 Jan 07, 2024 | 70% |
muhammad bilal | 13:42:26 Dec 16, 2023 | 40% |
Samiullah Azeem | 19:19:48 Dec 11, 2023 | 60% |
shagufta | 22:39:07 Nov 15, 2023 | 60% |
sara | 19:24:31 Nov 14, 2023 | 100% |
manal | 19:19:09 Nov 14, 2023 | 60% |
DEEPA | 06:46:17 Jul 29, 2023 | 100% |
DEEPA | 06:42:36 Jul 29, 2023 | 40% |
Mubeen | 11:10:53 May 28, 2023 | 30% |
Hassan | 19:25:00 Mar 06, 2023 | 100% |
Hassan | 19:23:31 Mar 06, 2023 | 80% |
Hassan | 19:21:08 Mar 06, 2023 | 60% |
niaz | 23:44:12 Dec 14, 2022 | 0% |
Sajjal fatima | 11:53:06 Oct 16, 2022 | 70% |
Sajjal fatima | 13:33:18 Oct 15, 2022 | 0% |
Shan | 15:10:44 Sep 25, 2022 | 80% |
ali | 15:36:13 Jun 06, 2022 | 0% |
ahsan | 15:23:15 Jun 06, 2022 | 0% |
fajr zain | 14:47:50 May 30, 2022 | 60% |
fajr zain | 21:53:41 May 28, 2022 | 50% |
irfan | 23:24:03 May 21, 2022 | 90% |
irfan | 23:22:08 May 21, 2022 | 60% |
Faiza Nawaz | 14:23:21 May 20, 2022 | 0% |
Anas hafeez | 17:16:12 Apr 24, 2022 | 80% |
Asad Ali. | 11:34:45 Aug 13, 2021 | 40% |
Asad Ali. | 11:29:56 Aug 13, 2021 | 50% |
Asad Ali. | 11:25:22 Aug 13, 2021 | 50% |
Asad Ali. | 11:20:58 Aug 13, 2021 | 70% |
Asad Ali. | 10:51:03 Aug 13, 2021 | 70% |
Zara Ahmad | 22:02:54 Aug 01, 2021 | 90% |
Zara Ahmad | 21:52:57 Aug 01, 2021 | 80% |
Ali | 13:00:20 Jun 19, 2021 | 90% |
Shamroz | 19:48:49 Jun 12, 2021 | 60% |
Faisal | 19:47:06 Jun 12, 2021 | 30% |
وجا ہت | 19:41:19 Jun 12, 2021 | 30% |
Abdul rehman | 18:58:17 Jun 12, 2021 | 40% |
Shamroz | 06:47:24 Apr 29, 2021 | 50% |
Wajahat | 06:20:30 Apr 29, 2021 | 60% |
Faisal | 05:33:23 Apr 29, 2021 | 70% |
Test - Physics MCQs Chapter-03
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Nisar Bacha | 08:09:34 Jan 07, 2024 | 81% |
Samiullah Azeem | 19:22:17 Dec 11, 2023 | 63% |
manal | 19:16:39 Nov 14, 2023 | 63% |
DEEPA | 06:53:17 Jul 29, 2023 | 100% |
DEEPA | 06:49:01 Jul 29, 2023 | 54% |
Ali Hamza | 06:26:53 Jan 25, 2023 | 90% |
Ali Hamza | 06:21:46 Jan 25, 2023 | 45% |
niaz | 23:51:31 Dec 14, 2022 | 0% |
Shan | 15:13:50 Sep 25, 2022 | 90% |
Shan | 15:06:07 Sep 25, 2022 | 36% |
huma | 09:14:20 Jul 07, 2022 | 100% |
huma | 09:09:57 Jul 07, 2022 | 45% |
hafeez | 09:53:16 Jun 16, 2022 | 27% |
fajr zain | 14:45:04 May 30, 2022 | 90% |
fajr zain | 21:55:58 May 28, 2022 | 72% |
irfan | 22:14:19 May 22, 2022 | 100% |
irfan | 22:09:19 May 22, 2022 | 81% |
Anas hafeez | 17:18:52 Apr 24, 2022 | 63% |
Ahmed | 22:05:53 Aug 01, 2021 | 63% |
Zara Ahmad | 21:56:50 Aug 01, 2021 | 45% |
Ali | 12:55:32 Jun 19, 2021 | 72% |
Test - Physics MCQs Chapter-04
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Samiullah Azeem | 19:24:12 Dec 11, 2023 | 54% |
Hassan | 19:45:57 Mar 06, 2023 | 90% |
Hassan | 19:44:04 Mar 06, 2023 | 54% |
Ali Hamza | 06:32:45 Jan 25, 2023 | 72% |
Arfa | 17:48:39 Jan 14, 2023 | 90% |
Areesha | 10:30:29 Nov 19, 2022 | 100% |
Areesha | 10:27:46 Nov 19, 2022 | 63% |
Areesha | 10:22:50 Nov 19, 2022 | 9% |
fajr zain | 14:46:49 May 30, 2022 | 27% |
zainnnnn | 21:58:30 May 28, 2022 | 36% |
irfan | 23:17:08 May 22, 2022 | 81% |
irfan | 22:21:33 May 22, 2022 | 90% |
irfan | 22:17:23 May 22, 2022 | 54% |
Anas hafeez | 17:29:17 Apr 24, 2022 | 36% |
Ahmed | 22:08:19 Aug 01, 2021 | 18% |
Ali | 12:43:26 Jun 19, 2021 | 100% |
Ali | 12:27:39 Jun 19, 2021 | 63% |
Test - Physics MCQs Chapter-05
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
muhammad bilal | 13:44:53 Dec 16, 2023 | 54% |
Samiullah Azeem | 19:26:03 Dec 11, 2023 | 63% |
ayisha | 18:50:41 May 23, 2023 | 18% |
Hassan | 19:49:17 Mar 06, 2023 | 72% |
Hassan | 19:47:38 Mar 06, 2023 | 36% |
Alia | 19:22:54 Jan 26, 2023 | 72% |
irfan | 22:26:17 May 22, 2022 | 90% |
irfan | 22:24:20 May 22, 2022 | 63% |
Ahmed | 22:13:05 Aug 01, 2021 | 36% |
Test - Physics MCQs Chapter-06
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Samiullah Azeem | 19:29:27 Dec 11, 2023 | 45% |
ayisha | 18:43:30 May 23, 2023 | 81% |
irfan | 23:16:47 May 22, 2022 | 18% |
irfan | 22:58:52 May 22, 2022 | 90% |
irfan | 22:56:56 May 22, 2022 | 72% |
Test - Physics MCQs Chapter-07
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Samiullah Azeem | 19:32:10 Dec 11, 2023 | 0% |
Hanzalah shahzad | 20:36:30 Nov 29, 2023 | 63% |
ayisha | 19:19:42 May 22, 2023 | 81% |
ayisha | 19:17:44 May 22, 2023 | 36% |
Ali | 19:41:37 Jan 26, 2023 | 63% |
Alia | 19:25:16 Jan 26, 2023 | 63% |
irfan | 23:15:14 May 22, 2022 | 0% |
Test - Physics MCQs Chapter-08
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Samiullah Azeem | 19:36:43 Dec 11, 2023 | 100% |
Samiullah Azeem | 19:34:25 Dec 11, 2023 | 36% |
ayisha | 19:29:47 May 22, 2023 | 45% |
Asma Riaz | 22:39:26 Mar 03, 2023 | 81% |
Asma Riaz | 22:34:19 Mar 03, 2023 | 45% |
Qww | 19:40:25 Jan 26, 2023 | 54% |
irfan | 23:15:29 May 22, 2022 | 0% |
Farwa | 18:21:24 Apr 02, 2022 | 45% |
a | 23:58:44 Aug 26, 2021 | 18% |
Test - Physics MCQs Chapter-09
Test Your MCQs for Physics, 9th Class
User Name | Start | Score |
---|---|---|
Samiullah Azeem | 19:32:59 Dec 11, 2023 | 50% |
ayisha | 19:24:59 May 22, 2023 | 80% |
Bubble | 22:00:32 Jan 26, 2023 | 80% |
irfan | 23:15:48 May 22, 2022 | 10% |
Ali | 12:45:16 Jun 19, 2021 | 80% |
Very good and best test
Good luck 💛💛👍👌